Unisex Merino Baselayers

Unisex Merino Baselayers

MERINO Measurements are approximate
cm XXS XS S M L XL XXL 3XL
Chest 74-81 82-91 92-97 98-102 103-107 108-112 113-118 119-124
CB Length 55 61 65 70 73 76 78 80
Waist 65-70 71-77 78-82 83-87 88-92 93-97 98-103 104-109
Inside Leg 58 62 65 70 75 78 82 83
in xxs XS S M L XL XXL 3XL
Chest 29-32 32-36 36-38 39-40 41-42 43-44 44-46 47-49
CB Length 22 24 26 28 29 30 31 31
Waist 26-28 28-30 31-32 33-34 35-36 37-38 39-41 41-43
Inside Leg 23 24 26 28 30 31 32 33

 

Products in This Article