Coros Pace 3 GPS Sport Watch Red with Silicone Band
Improving on its legendary predecessor in every way, PACE 3 packs an even more powerful punch. Track your training and recovery with a watch that's lightweight and comfortable, with advanced technology, outstanding data accuracy, and backed by the industry-leading COROS training software system. The COROS PACE 3 paves the way to discover your potential.
In Stock
Specs
Size and Weight | |||
---|---|---|---|
Dimensions | 41.9 x 41.9 x 11.7mm Height does not include the optical heart rate sensor | ||
Weight | 39g With Silicone Band | ||
30g With Nylon Band | |||
Display | |||
Display Size | 1.2 Inch | ||
Display Resolution | 240 x 240 64 colors | ||
Display Type | Touch Screen Always-On Memory LCD | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fibre Reinforced Polymer | ||
Cover Material | Fibre Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | 38 Hours Connects to GPS and QZSS | ||
10.5 Hours (With Music) Connects to GPS and QZSS with offline music | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 25 Hours Connects to 5 satellite systems at the same time | ||
9 Hours (With Music) Connects to 5 satellite systems at the same time with offline music | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 15 Hours Connects to 5 satellite systems at the same time in dual frequency | ||
7 Hours (With Music) Connects to 5 satellite systems at the same time in dual frequency with offline music | |||
Daily Use | 24 Days | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 4GB | ||
Activity Memory | 500 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Breadcrumb | ||
— | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
— | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Run | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Daily Features | Updateable Firmware With Wi-Fi and the COROS app | ||
Find My Phone | |||
Find My Watch | |||
Backlight Always-On Mode | |||
— | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian |
SKU | WPACE3-RED |
Barcode # | 810005783262 |
Brand | Coros |
Shipping Weight | 0.5000kg |
Shipping Width | 0.050m |
Shipping Length | 0.050m |
Buy Coros Watch Australia
COROS Australia is at the top of its game in providing watches and other accessories for performance sports. Their focus is to bring reliable wrist gear to those who have an active lifestyle. Their products can withstand the elements and be a faithful companion to you wherever your feet carry you. COROS watches use innovative technology to improve durability with hardware not available from other brands.
COROS crafts wrist wear products fit for someone embarking on an outdoor trip. They are a popular choice among athletes, and have been used in various parts of the world.
Intuitive Design
User experience is the core of every COROS design. Their innovative products feature technologies that can help enhance your outdoor experience. For example, they have a range of GPS watches, including the COROS PACE 2 in Australia, the lightest among the group.
Apart from tracking your location, these watches can check heart rate, and track any performance plans you are partaking in. You can also see similar features in their signature products, such as the COROS Apex and the COROS Vertix.
You can even download and track workouts from professional athletes using COROS. They have a library of workout types with instructions to help you while you’re on the road. COROS has gained features in numerous Olympic and world competitions. It has won many awards due to its reputation of pushing boundaries.
A Design for Work and Play
One of the unique design elements of COROS is its band finish which allows the watch to fit formal and athletic events. It can track the date and time in the office then transition into reliable sports gear on your next jog.
Apart from that, the materials are nothing to scoff at. You’ll see designs that integrate sapphire glass for protection in any environment. The watch itself is made of titanium alloy and stainless steel bezel, depending on what you choose when purchasing.
Limited Edition
COROS occasionally releases limited edition colors and designs that may only have a short time on the market. However, you may see them in stock here at Sherpa. Take advantage of this opportunity and have these rare pieces delivered anywhere in Australia.
We Also Recommend